6. What are the formatting requirements for a payment or transfer file?
Faster payments
| Cell | Description | Example Value | Mandatory Y /N | Cell Format |
| A1 | - | - | - | - |
| B1 | - | - | - | - |
| C1 | - | - | - | - |
| D1 | Record Type 01= Faster Payment | 01 | M | Max 2 numeric characters |
| E1 | - | - | - | - |
| F1 | - | - | - | - |
| G1 | - | - | - | - |
| H1 | - | - | - | - |
| I1 | - | - | - | - |
| J1 | - | - | - | - |
| K1 | - | - | - | - |
| L1 | - | - | - | - |
| M1 | Debiting Account Information (No spaces or dashes) | 18000212345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
| N1 | - | - | - | - |
| O1 | - | - | - | - |
| P1 | - | - | - | - |
| Q1 | Payment Amount | 10.00 | M | Max 11 numeric characters Inc. decimals |
| R1 | - | - | - | - |
| S1 | Payment Date 24122016 = 24th Dec 2016 | 24122016 | M | Max 8 numeric characters [DDMMYYYY] |
| T1 | - | - | - | - |
| U1 | - | - | - | - |
| V1 | - | - | - | - |
| W1 | - | - | - | - |
| X1 | - | - | - | - |
| Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
| Z1 | - | - | - | - |
| AA1 | - | - | - | - |
| AB1 | - | - | - | - |
| AC1 | - | - | - | - |
| AD1 | - | - | - | - |
| AE1 | Payee Account Number | 12345678 | M | Max 8 numeric characters |
| AF1 | - | - | - | - |
| AG1 | Payee Name | Mr Smith | M | Max 18 alphanumeric characters |
| AH1 | - | - | - | - |
| AI1 | - | - | - | - |
| AJ1 | - | - | - | - |
| AK1 | Payee Reference | December Salary | 0 | Max 18 alphanumeric characters |
| AL1 | - | - | - | - |
| AM1 | - | - | - | - |
| AN1 | - | - | - | - |
CHAPS
| Cell | Description | Example Value | Mandatory Y /N | Cell Format |
| A1 | - | - | - | - |
| B1 | - | - | - | - |
| C1 | - | - | - | - |
| D1 | Record Type 01= Faster Payment | 01 | M | Max 2 numeric characters |
| E1 | - | - | - | - |
| F1 | - | - | - | - |
| G1 | - | - | - | - |
| H1 | - | - | - | - |
| I1 | - | - | - | - |
| J1 | - | - | - | - |
| K1 | - | - | - | - |
| L1 | - | - | - | - |
| M1 | Debiting Account Information (No spaces or dashes) | 18000212345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
| N1 | - | - | - | - |
| O1 | - | - | - | - |
| P1 | - | - | - | - |
| Q1 | Payment Amount | 10.00 | M | Max 11 numeric characters Inc. decimals |
| R1 | - | - | - | - |
| S1 | Payment Date 24122016 = 24th Dec 2016 | 24122016 | M | Max 8 numeric characters [DDMMYYYY] |
| T1 | - | - | - | - |
| U1 | - | - | - | - |
| V1 | - | - | - | - |
| W1 | - | - | - | - |
| X1 | - | - | - | - |
| Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
| Z1 | - | - | - | - |
| AA1 | - | - | - | - |
| AB1 | - | - | - | - |
| AC1 | - | - | - | - |
| AD1 | - | - | - | - |
| AE1 | Payee Account Number | 12345678 | M | Max 8 numeric characters |
| AF1 | - | - | - | - |
| AG1 | Payee Name | Mr Smith | M | Max 18 alphanumeric characters |
| AH1 | - | - | - | - |
| AI1 | - | - | - | - |
| AJ1 | - | - | - | - |
| AK1 | Payee Reference | December Salary | 0 | Max 18 alphanumeric characters |
| AL1 | - | - | - | - |
| AM1 | - | - | - | - |
| AN1 | - | - | - | - |
International payments
| Cell | Description | Example Value | Mandatory Y /N | Cell Format |
| A1 | - | - | - | - |
| B1 | - | - | - | - |
| C1 | - | - | - | - |
| D1 | Record Type 01= Faster Payment | 01 | M | Max 2 numeric characters |
| E1 | - | - | - | - |
| F1 | - | - | - | - |
| G1 | - | - | - | - |
| H1 | - | - | - | - |
| I1 | - | - | - | - |
| J1 | - | - | - | - |
| K1 | - | - | - | - |
| L1 | - | - | - | - |
| M1 | Debiting Account Information (No spaces or dashes) | 18000212345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
| N1 | - | - | - | - |
| O1 | - | - | - | - |
| P1 | - | - | - | - |
| Q1 | Payment Amount | 10.00 | M | Max 11 numeric characters Inc. decimals |
| R1 | - | - | - | - |
| S1 | Payment Date 24122016 = 24th Dec 2016 | 24122016 | M | Max 8 numeric characters [DDMMYYYY] |
| T1 | - | - | - | - |
| U1 | - | - | - | - |
| V1 | - | - | - | - |
| W1 | - | - | - | - |
| X1 | - | - | - | - |
| Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
| Z1 | - | - | - | - |
| AA1 | - | - | - | - |
| AB1 | - | - | - | - |
| AC1 | - | - | - | - |
| AD1 | - | - | - | - |
| AE1 | Payee Account Number | 12345678 | M | Max 8 numeric characters |
| AF1 | - | - | - | - |
| AG1 | Payee Name | Mr Smith | M | Max 18 alphanumeric characters |
| AH1 | - | - | - | - |
| AI1 | - | - | - | - |
| AJ1 | - | - | - | - |
| AK1 | Payee Reference | December Salary | 0 | Max 18 alphanumeric characters |
| AL1 | - | - | - | - |
| AM1 | - | - | - | - |
| AN1 | - | - | - | - |
Collated payments - saved payee
Debiting Details
| Cell | Description | Example Value | Mandatory Y /N | Cell Format |
| A1 | - | - | - | - |
| B1 | - | - | - | - |
| C1 | - | - | - | - |
| D1 | Record Type 01= Faster Payment | 01 | M | Max 2 numeric characters |
| E1 | - | - | - | - |
| F1 | - | - | - | - |
| G1 | - | - | - | - |
| H1 | - | - | - | - |
| I1 | - | - | - | - |
| J1 | - | - | - | - |
| K1 | - | - | - | - |
| L1 | - | - | - | - |
| M1 | Debiting Account Information (No spaces or dashes) | 18000212345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
| N1 | - | - | - | - |
| O1 | - | - | - | - |
| P1 | - | - | - | - |
| Q1 | Payment Amount | 10.00 | M | Max 11 numeric characters Inc. decimals |
| R1 | - | - | - | - |
| S1 | Payment Date 24122016 = 24th Dec 2016 | 24122016 | M | Max 8 numeric characters [DDMMYYYY] |
| T1 | - | - | - | - |
| U1 | - | - | - | - |
| V1 | - | - | - | - |
| W1 | - | - | - | - |
| X1 | - | - | - | - |
| Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
| Z1 | - | - | - | - |
| AA1 | - | - | - | - |
| AB1 | - | - | - | - |
| AC1 | - | - | - | - |
| AD1 | - | - | - | - |
| AE1 | Payee Account Number | 12345678 | M | Max 8 numeric characters |
| AF1 | - | - | - | - |
| AG1 | Payee Name | Mr Smith | M | Max 18 alphanumeric characters |
| AH1 | - | - | - | - |
| AI1 | - | - | - | - |
| AJ1 | - | - | - | - |
| AK1 | Payee Reference | December Salary | 0 | Max 18 alphanumeric characters |
| AL1 | - | - | - | - |
| AM1 | - | - | - | - |
| AN1 | - | - | - | - |
Crediting Details
| Cell | Description | Example Value | Mandatory Y /N | Cell Format |
| A1 | - | - | - | - |
| B1 | - | - | - | - |
| C1 | - | - | - | - |
| D1 | Record Type 01= Faster Payment | 01 | M | Max 2 numeric characters |
| E1 | - | - | - | - |
| F1 | - | - | - | - |
| G1 | - | - | - | - |
| H1 | - | - | - | - |
| I1 | - | - | - | - |
| J1 | - | - | - | - |
| K1 | - | - | - | - |
| L1 | - | - | - | - |
| M1 | Debiting Account Information (No spaces or dashes) | 18000212345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
| N1 | - | - | - | - |
| O1 | - | - | - | - |
| P1 | - | - | - | - |
| Q1 | Payment Amount | 10.00 | M | Max 11 numeric characters Inc. decimals |
| R1 | - | - | - | - |
| S1 | Payment Date 24122016 = 24th Dec 2016 | 24122016 | M | Max 8 numeric characters [DDMMYYYY] |
| T1 | - | - | - | - |
| U1 | - | - | - | - |
| V1 | - | - | - | - |
| W1 | - | - | - | - |
| X1 | - | - | - | - |
| Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
| Z1 | - | - | - | - |
| AA1 | - | - | - | - |
| AB1 | - | - | - | - |
| AC1 | - | - | - | - |
| AD1 | - | - | - | - |
| AE1 | Payee Account Number | 12345678 | M | Max 8 numeric characters |
| AF1 | - | - | - | - |
| AG1 | Payee Name | Mr Smith | M | Max 18 alphanumeric characters |
| AH1 | - | - | - | - |
| AI1 | - | - | - | - |
| AJ1 | - | - | - | - |
| AK1 | Payee Reference | December Salary | 0 | Max 18 alphanumeric characters |
| AL1 | - | - | - | - |
| AM1 | - | - | - | - |
| AN1 | - | - | - | - |
Collated payments - ad-hoc
Debiting Details
| Cell | Description | Example Value | Mandatory Y /N | Cell Format |
| A1 | - | - | - | - |
| B1 | - | - | - | - |
| C1 | - | - | - | - |
| D1 | Record Type 01= Faster Payment | 01 | M | Max 2 numeric characters |
| E1 | - | - | - | - |
| F1 | - | - | - | - |
| G1 | - | - | - | - |
| H1 | - | - | - | - |
| I1 | - | - | - | - |
| J1 | - | - | - | - |
| K1 | - | - | - | - |
| L1 | - | - | - | - |
| M1 | Debiting Account Information (No spaces or dashes) | 18000212345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
| N1 | - | - | - | - |
| O1 | - | - | - | - |
| P1 | - | - | - | - |
| Q1 | Payment Amount | 10.00 | M | Max 11 numeric characters Inc. decimals |
| R1 | - | - | - | - |
| S1 | Payment Date 24122016 = 24th Dec 2016 | 24122016 | M | Max 8 numeric characters [DDMMYYYY] |
| T1 | - | - | - | - |
| U1 | - | - | - | - |
| V1 | - | - | - | - |
| W1 | - | - | - | - |
| X1 | - | - | - | - |
| Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
| Z1 | - | - | - | - |
| AA1 | - | - | - | - |
| AB1 | - | - | - | - |
| AC1 | - | - | - | - |
| AD1 | - | - | - | - |
| AE1 | Payee Account Number | 12345678 | M | Max 8 numeric characters |
| AF1 | - | - | - | - |
| AG1 | Payee Name | Mr Smith | M | Max 18 alphanumeric characters |
| AH1 | - | - | - | - |
| AI1 | - | - | - | - |
| AJ1 | - | - | - | - |
| AK1 | Payee Reference | December Salary | 0 | Max 18 alphanumeric characters |
| AL1 | - | - | - | - |
| AM1 | - | - | - | - |
| AN1 | - | - | - | - |
Crediting Details
| Cell | Description | Example Value | Mandatory Y /N | Cell Format |
| A1 | - | - | - | - |
| B1 | - | - | - | - |
| C1 | - | - | - | - |
| D1 | Record Type 01= Faster Payment | 01 | M | Max 2 numeric characters |
| E1 | - | - | - | - |
| F1 | - | - | - | - |
| G1 | - | - | - | - |
| H1 | - | - | - | - |
| I1 | - | - | - | - |
| J1 | - | - | - | - |
| K1 | - | - | - | - |
| L1 | - | - | - | - |
| M1 | Debiting Account Information (No spaces or dashes) | 18000212345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
| N1 | - | - | - | - |
| O1 | - | - | - | - |
| P1 | - | - | - | - |
| Q1 | Payment Amount | 10.00 | M | Max 11 numeric characters Inc. decimals |
| R1 | - | - | - | - |
| S1 | Payment Date 24122016 = 24th Dec 2016 | 24122016 | M | Max 8 numeric characters [DDMMYYYY] |
| T1 | - | - | - | - |
| U1 | - | - | - | - |
| V1 | - | - | - | - |
| W1 | - | - | - | - |
| X1 | - | - | - | - |
| Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
| Z1 | - | - | - | - |
| AA1 | - | - | - | - |
| AB1 | - | - | - | - |
| AC1 | - | - | - | - |
| AD1 | - | - | - | - |
| AE1 | Payee Account Number | 12345678 | M | Max 8 numeric characters |
| AF1 | - | - | - | - |
| AG1 | Payee Name | Mr Smith | M | Max 18 alphanumeric characters |
| AH1 | - | - | - | - |
| AI1 | - | - | - | - |
| AJ1 | - | - | - | - |
| AK1 | Payee Reference | December Salary | 0 | Max 18 alphanumeric characters |
| AL1 | - | - | - | - |
| AM1 | - | - | - | - |
| AN1 | - | - | - | - |
Transfers
| Cell | Description | Example Value | Mandatory Y /N | Cell Format |
| A1 | - | - | - | - |
| B1 | - | - | - | - |
| C1 | - | - | - | - |
| D1 | Record Type 01= Faster Payment | 01 | M | Max 2 numeric characters |
| E1 | - | - | - | - |
| F1 | - | - | - | - |
| G1 | - | - | - | - |
| H1 | - | - | - | - |
| I1 | - | - | - | - |
| J1 | - | - | - | - |
| K1 | - | - | - | - |
| L1 | - | - | - | - |
| M1 | Debiting Account Information (No spaces or dashes) | 18000212345678 | M | Max 14 numeric characters [SortcodeAccountNo] |
| N1 | - | - | - | - |
| O1 | - | - | - | - |
| P1 | - | - | - | - |
| Q1 | Payment Amount | 10.00 | M | Max 11 numeric characters Inc. decimals |
| R1 | - | - | - | - |
| S1 | Payment Date 24122016 = 24th Dec 2016 | 24122016 | M | Max 8 numeric characters [DDMMYYYY] |
| T1 | - | - | - | - |
| U1 | - | - | - | - |
| V1 | - | - | - | - |
| W1 | - | - | - | - |
| X1 | - | - | - | - |
| Y1 | Payee Sort Code | 090000 | M | Max 6 numeric characters |
| Z1 | - | - | - | - |
| AA1 | - | - | - | - |
| AB1 | - | - | - | - |
| AC1 | - | - | - | - |
| AD1 | - | - | - | - |
| AE1 | Payee Account Number | 12345678 | M | Max 8 numeric characters |
| AF1 | - | - | - | - |
| AG1 | Payee Name | Mr Smith | M | Max 18 alphanumeric characters |
| AH1 | - | - | - | - |
| AI1 | - | - | - | - |
| AJ1 | - | - | - | - |
| AK1 | Payee Reference | December Salary | 0 | Max 18 alphanumeric characters |
| AL1 | - | - | - | - |
| AM1 | - | - | - | - |
| AN1 | - | - | - | - |