|
CORPORATION TAX |
to 31.03.13 |
to 31.03.12 |
|---|---|---|
| Small Companies Rates (£0 - £300,000) |
20% | 20% |
| £300,001 - £1,500,000 | Marginal relief | Marginal relief |
| Full rate (£1,500,001+) | 24%* | 26% |
Corporation tax payments
|
CAPITAL ALLOWANCES |
2012-2013 | 2011-2012 | |
| Plant and Machinery | |||
| Annual Investment Allowance: | Rate | 100% | 100% |
| Limit | £25,000 | £100,000 | |
| Writing down allowance: | |||
| General | 18% | 20% | |
| Integral features / thermal insulation | 8% | 10% | |
| Long life assets | 8% | 10% | |
| Energy saving plant and machinery | 100% | 100% | |
| Motor cars (new cars only): | |||
| CO2 emissions up to 110g/km | 100% | 100% | |
| CO2 emissions 111g/km to 160g/km | 18% | 20% | |
| CO2 emissions above 160g/km | 8% | 10% |
Become a client
If you wish to become a client of Coutts, please complete this form or contact us on +44 (0)20 7753 1365.
Become a client