Current Account and Mortgage Reserve Account
| Previous | New | ||
|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER |
| 0.00% | 0.00% | 0.00% | 0.00% |
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £3m+ | 0.65%* | 0.65% | 0.55% | 0.55% |
| £1,000,000-£2,999,999 | 0.50%* | 0.50% | 0.40% | 0.40% |
| £500,000-£999,999 | 0.45%* | 0.45% | 0.35% | 0.35% |
| £250,000-£499,999 | 0.45%* | 0.45% | 0.35% | 0.35% |
| £100,000-£249,999 | 0.45%* | 0.45% | 0.35% | 0.35% |
| £50,000-£99,999 | 0.40%* | 0.40% | 0.30% | 0.30% |
| £1-£49,999 | 0.40%* | 0.40% | 0.30% | 0.30% |
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £1+ | 1.65% | 1.66% | 2.05% | 2.07% |
| Previous | New | ||
|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER |
| 0.50% | 0.50% | 0.25% | 0.25% |
| Coutts Base Rate | 0.50% pa |
|
Mortgage Reserve Account Managed Borrowing Rate
Overall cost for comparison |
3.75% pa
4.1% APR |
|
Coutts Unarranged Borrowing Rate (without prior arrangement)
|
26.00% pa
|
Rates correct as at 1 April 2010
Top of page