Become a client
Click here to find out more
Contact us
Click here to find out more
Value Added Tax and Stamp Duty Land Tax
| Value Added Tax | ||||
|---|---|---|---|---|
| Standard Rate | 15%* | |||
| Registration level | from 01.05.09 | £68,000 | to 30.04.09 | £67,000 |
| De-registration limit | from 01.05.09 | £66,000 | to 30.04.09 | £65,000 |
*15% applies from 1 December 2008. From 1 January 2010 the rate reverts back to 17.5%.
| Stamp Duty Land Tax | |
|---|---|
| On documents transferring residential property | from 1.1.09 to 31.12.09 |
| Value under £125,000 | Nil Nil |
| £125,001-£175,000 | 1% Nil |
| £175,001-£250,000 | 1% 1% |
| £250,001-£500,000 | 3% 3% |
| £500,001+ | 4% 4% |
