Become a client
Click here to find out more
Contact us
Click here to find out more
UK interest rates
Accounts for Private Clients
Current Account and Mortgage Reserve Account
Private Reserve Account
90 Day Notice Account
Cash ISA
Deposit Accounts for Business Clients
Business Reserve Account
Clients' Reserve Account
30 Day Notice Account
60 Day Notice Account
90 Day Notice Account
Other Rates
Accounts for Private Clients
Current Account and Mortgage Reserve Account
| Previous | New | ||
|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER |
| 0.00% | 0.00% | 0.00% | 0.00% |
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £3m+ | 1.15%* | 0.92% | 0.65%* | 0.65% |
| £1,000,000-£2,999,999 | 1.00%* | 0.77% | 0.50%* | 0.50% |
| £500,000-£999,999 | 0.85%* | 0.62% | 0.45%* | 0.45% |
| £250,000-£499,999 | 0.75%* | 0.52% | 0.45%* | 0.45% |
| £100,000-£249,999 | 0.65%* | 0.42% | 0.45%* | 0.45% |
| £50,000-£99,999 | 0.55%* | 0.32% | 0.40%* | 0.40% |
| £1-£49,999 | 0.45%* | 0.22% | 0.40%* | 0.40% |
- Interest is paid on the whole balance where the balance is £1 or more.
- * Including Bonus Rate of 0.35% Gross, applicable for existing and new clients until further notice.
- Rates are applicable from 1 July 2009.
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £1+ | 1.65% | 1.66% | 2.05% | 2.07% |
- Interest is paid on the whole balance where the balance is £1 or more.
- 90 Days notice is required for each withdrawal. If notice is not given, an interest penalty of 90 days on the amount withdrawn will be applied.
| Previous | New | ||
|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER |
| 0.50% | 0.50% | 0.25% | 0.25% |
Deposit Accounts for Business Clients
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £1m+ | 0.20% | 0.20% | 0.20% | 0.20% |
| £500,000-£999,999 | 0.20% | 0.20% | 0.10% | 0.10% |
| £250,000-£499,999 | 0.20% | 0.20% | 0.10% | 0.10% |
| £1-£249,999 | 0.10% | 0.10% | 0.10% | 0.10% |
- Interest is paid on the whole balance where the balance is £1 or more.
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £1m+ | 0.20% | 0.20% | 0.20% | 0.20% |
| £500,000-£999,999 | 0.20% | 0.20% | 0.10% | 0.10% |
| £250,000-£499,999 | 0.20% | 0.20% | 0.10% | 0.10% |
| £1-£249,999 | 0.10% | 0.10% | 0.10% | 0.10% |
- Interest is paid on the whole balance where the balance is £1 or more.
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £1m+ | - | - | 0.88% | 0.88% |
| £500,000-£999,999 | - | - | 0.75% | 0.75% |
| £250,000-£499,999 | - | - | 0.63% | 0.63% |
| £1-£249,999 | - | - | 0.50% | 0.50% |
- Interest is paid on the whole balance where the balance is £1 or more.
- 30 Days notice is required for each withdrawal. If notice is not given, an interest penalty of 30 days on the amount withdrawn will be applied.
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £1m+ | - | - | 1.00% | 1.00% |
| £500,000-£999,999 | - | - | 0.88% | 0.88% |
| £250,000-£499,999 | - | - | 0.75% | 0.75% |
| £1-£249,999 | - | - | 0.63% | 0.63% |
- Interest is paid on the whole balance where the balance is £1 or more.
- 60 Days notice is required for each withdrawal. If notice is not given, an interest penalty of 60 days on the amount withdrawn will be applied.
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £1m+ | - | - | 1.13% | 1.13% |
| £500,000-£999,999 | - | - | 1.00% | 1.00% |
| £250,000-£499,999 | - | - | 0.88% | 0.88% |
| £1-£249,999 | - | - | 0.75% | 0.75% |
- Interest is paid on the whole balance where the balance is £1 or more.
- 90 Days notice is required for each withdrawal. If notice is not given, an interest penalty of 90 days on the amount withdrawn will be applied.
| Base Rate | 0.50% p.a. |
| Mortgage Reserve Account Managed Borrowing Rate | 3.75% p.a. |
| Coutts Unarranged Borrowing Rate (without prior arrangement) | 26.00% p.a. |
- The Annual Equivalent Rate ('AER') is the notional rate which shows the gross interest rate as if paid and compounded on an annual basis.
- 'Gross' is the rate of interest before the deduction of Income Tax at the rate required by UK law.
- Interest will be paid quarterly after deducting Income Tax (where applicable) at the rate required by law.
- All rates are subject to variation.
Rates correct as at 14 January 2010
Top of page
