Become a client
Click here to find out more
Contact us
Click here to find out more
Gold Card Summary Box
| APR Typical 28% APR | ||||||||||
| Other interest rates For purchases, cash advances and balance transfers: Monthly Rate 1.15% Annual Rate 13.8% | ||||||||||
| Interest free period Maximum 46 days for purchases if you pay your balance in full and on time, and have paid the previous month’s balance in full and on time. | ||||||||||
| Interest charging information Interest for purchases, cash advances and balance transfers is charged from the date of transaction until payment is posted to the account. If the account is not paid in full, interest will be charged on the total value of the statement and not just on the remaining balance. If you pay the balance in full, any interest charge for the period from the previous statement to the date of full repayment will debited the following month. | ||||||||||
| Allocation of payments We will apply payments we receive to your account in the following order: 1. Interest 2. Fees and charges 3. Cash advances 4. Purchases For full details please refer to the Credit Agreement | ||||||||||
| Minimum repayment Greater of 5% of oustanding balance (rounded down to the nearest pound) or £5 each month. | ||||||||||
| Amount of credit Minimum credit limit £5,000. All credit limits subject to status. | ||||||||||
| Fees Annual fee - £90.The following refunds will apply once the relevant spend thresholds are reached:
| ||||||||||
| Charges For each cash advacne or purchase of travellers cheques we charge 2% of the amount of the transaction (subject to a minimum of £1.50). If you carry out a transaction in a currency other than sterling we charge comission of 2.75% from the transaction amount. Duplicate statements
| ||||||||||
| Default charges None. |
