| Date | Production/Exhibition | Company | |
|---|---|---|---|
| January | |||
| 10 Dec - 6 Feb | Rope | Almeida Theatre | |
| February | |||
| 9 Feb - 20 March | A Midsummer Night's Dream | The Rose Theatre, Kingston upon Thames | |
| 10 Dec - 6 Feb | Rope | Almeida Theatre | |
| 12 Feb - 10 Apr | Measure for Measure | Almeida Theatre | |
| 19 - 23 Feb | London Fashion Week |
Somerset House, Strand, London | |
| March | |||
| 9 Feb - 20 Mar | A Midsummer Night's Dream | The Rose Theatre, Kingston upon Thames | |
| 12 Feb - 10 Apr | Measure for Measure | Almeida Theatre | |
| April | |||
| 12 Feb - 10 Apr | Measure for Measure | Almeida Theatre | |
15 Apr - 5 Jun |
Ruined |
Almeida Theatre | |
| May | |||
| 15 Apr - 5 Jun | Ruined | Almeida Theatre | |
12 May |
Electric Counterpoint/ New Scarlett/ Carmen |
Royal Opera House | |
| June | |||
| 15 Apr - 5 Jun | Ruined | Almeida Theatre | |
| 10 Jun - 31 Jul | Through a Glass Darkly | Almeida Theatre | |
| July | |||
| 10 Jun - 31 Jul | Through a Glass Darkly |
Almeida Theatre | |
14 Jul |
La Traviata | Royal Opera House | |
| August | |||
| September | |||
| Sept tba | London Fashion Week | Somerset House, Strand, London | |
| October | |||
| November | |||
| December | |||